Nutritional information
Table of Nutritional Information
Per 100g | Per 60g Serving | † RI Per Serving | |
---|---|---|---|
Energy | 1934 kJ | 1160 kJ | – |
463kcal | 278 kcal | 14% | |
Fat | 20.9g | 12.5g | 18% |
of which saturates | 2.6g | 1.6g | 8% |
Carbohydrates | 48.3g | 29.0g | 11% |
of which sugar | 9.9g | 5.9g | 7% |
Fibre | 14.0g | 8.4g | 28% |
Protein | 13.3g | 8.0g | 16% |
Salt | 0.04g | 0.02g | <1% |
†Reference Intake of an average adult (8400kJ/2000kcal) | |||
RI = Reference Intake |
Disclaimer
Whilst we take care to ensure the product information displayed on our website is correct, our products and their associated recipes are subject to change. Therefore, you should always check product labels and not entirely rely on the details listed on this page. Customer quotas may apply.
Reviews
There are no reviews yet.